| General Contractor: | Rivermont Construction, LLC |
| Project Manager: | Bob Haynes |
| Phone: | 423-693-0360 |
| Date of Commencement of Construction: | |
| Date of Substantial Completion: |
| General Contractor: | TBD |
| Project Manager: | TBD |
| Phone: | TBD |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
| General Contractor: | TBD |
| Project Manager: | TBD |
| Phone: | TBD |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
| General Contractor: | TBD |
| Project Manager: | TBD |
| Phone: | TBD |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
| Interior Designer: | Divine Designs |
| Designer and Project Manager: | Diana Cress |
| Phone: | 508-248-0541 or 508-864-3384 |
| General Contractor: | Rivermont Construction, LLC |
| Project Manager: | Bob Haynes |
| Phone: | 423-693-0360 |
| Date of Commencement of Construction: | FEB-01-2012 |
| Date of Substantial Completion: | MAR 31-2013 |
| General Contractor: | Instar Services Group |
| Project Manager: | Chuck Woodcock |
| Phone: | 615-612-2420 |
| Date of Commencement of Construction: | |
| Date of Substantial Completion: |
| General Contractor: | Robert S. Biscan & Co. |
| Project Manager: | Jack Goostree |
| Phone: | 615-371-8432 |
| Date of Commencement of Construction: | 11-01-10 |
| Date of Substantial Completion: | 07-28-11 |
| General Contractor: | Robert S. Biscan & Co. |
| Project Manager: | Jack Goostree |
| Phone: | 615-371-8432 |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
| General Contractor: | Robert S. Biscan & Co. |
| Project Manager: | Jack Goostree |
| Phone: | 615-371-8432 |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
| General Contractor: | TBD |
| Project Manager: | TBD |
| Phone: | TBD |
| Date of Commencement of Construction: | TBD |
| Date of Substantial Completion: | TBD |
Project Hub
The project information on this site is for convenience and is not guaranteed to be complete or the current revision. Documents used for construction shall be obtained directly from the General Contractor.
Project Files
FTP: Access online file folder with permission.
Project Management Files/Links
■ Electronic File Request-Agreement
■ Example Schedule of Values- Hotel Project
■ General Conditions of the Contract for Construction (AIA Document A201 - 2007)
■ 2010 ADA Standards for Accessible Design (28 CFR Part 36 - September 15, 2010) Note: New regulations.
■ 1994 ADA Standards for Accessible Design (28 CFR Part 36 - July 1, 1994) Note: Expires March 15, 2012
Weather Delay Basis
■ National Oceanic and Atmospheric Administration (NOAA) (Climate Normals - CLIM20)
■ National Oceanic and Atmospheric Administration (NOAA) (Recent Monthly Local Weather Station Records)